Afgange:
Tid | Destination | Flight no. | Status |
---|---|---|---|
09-07-2025 | |||
07:15 | Syd Arne (via Siri Cecilie) | NHV921 | Departed |
08:00 | Dan F | BBX603 | Gate Open |
08:30 | Noble Reacher | BBX605 | Check-In |
09:00 | Noble Reacher | BBX607 | |
11:30 | Tyra East (via Harald) | BBX609 | |
12:00 | Tyra East | BBX611 | |
12:30 | Noble Reacher | BBX641 | |
13:15 | Aberdeen | LM058 | |
15:00 | Gorm C | BBX615 | |
17:10 | Stavanger | PNX525 | |
18:15 | Syd Arne (via Siri Cecilie) | NHV923 | Check-In |
10-07-2025 | |||
17:10 | Stavanger | PNX525 | |
11-07-2025 | |||
13:15 | Aberdeen | LM058 | |
Updated 09-07-2025 07:20:45 CET |
Ankomster:
Tid | Fra | Flight no. | Status |
---|---|---|---|
09-07-2025 | |||
10:30 | Dan F | BBX604 | |
10:30 | Syd Arne (via Cecilie Siri) | NHV922 | |
11:00 | Noble Reacher | BBX606 | |
11:30 | Noble Reacher | BBX608 | |
12:45 | Aberdeen | LM057 | |
14:00 | Harald (via Tyra East) | BBX610 | |
14:30 | Tyra East | BBX612 | |
15:00 | Noble Reacher | BBX642 | |
17:30 | Gorm C | BBX616 | |
20:20 | Stavanger | PNX526 | |
21:30 | Cecilie (via Siri Syd Arne) | NHV924 | |
10-07-2025 | |||
20:20 | Stavanger | PNX526 | |
11-07-2025 | |||
12:45 | Aberdeen | LM057 | |
Updated 09-07-2025 07:20:45 CET |