Afgange:
Tid | Destination | Flight no. | Status |
---|---|---|---|
30-05-2023 | |||
07:15 | Siri (via Nini East Syd Arne Syd Arne Nord) | NHV911 | Departed |
08:00 | Noble Reacher (via Skjold) | BBX605 | Departed |
08:00 | Haven | NHV601 | Departed |
08:30 | Haven | BBX623 | Departed |
09:00 | Gorm C (via Haven) | SHW617 | Departed |
10:00 | Horns Rev A | SHW131 | Departed |
11:00 | Gorm C | NHV607 | Departed |
11:30 | Dan F (via Halfdan B) | BBX609 | Departed |
11:45 | Noble Resolve | NHV931 | Departed |
12:00 | Crossway Eagle | BBX603 | Departed |
14:00 | Noble Interceptor | NHV613 | Departed |
15:00 | Haven (via Crossway Eagle) | BBX611 | Gate Open |
17:10 | Stavanger | PNX525 | |
18:15 | Siri (via Nini East Siri) | NHV913 | |
18:30 | Crossway Eagle (via Haven) | BBX619 | |
31-05-2023 | |||
09:30 | Vessel | SHW131 | Boka Atlantis |
11:15 | Humberside | T3591 | |
12:30 | Vessel | SHW133 | Boka Atlantis |
13:00 | Vessel | SHW135 | Boka Atlantis |
13:20 | Aberdeen | LM058 | |
17:10 | Stavanger | PNX525 | |
01-06-2023 | |||
13:20 | Aberdeen | LM058 | |
17:10 | Stavanger | W1475 | |
Updated 30-05-2023 14:36:47 CET |
Ankomster:
Tid | Fra | Flight no. | Status |
---|---|---|---|
30-05-2023 | |||
10:05 | Skjold (via Noble Reacher) | BBX606 | Landed 1003 |
10:10 | Haven | NHV602 | Landed 1006 |
11:04 | Syd Arne | NHV912 | Landed 1113 |
10:40 | Haven | BBX624 | Landed 1042 |
11:30 | Haven (via Gorm C) | SHW618 | Landed 1106 |
12:49 | Horns Rev A | SHW132 | Landed 1254 |
12:58 | Gorm C | NHV608 | Landed 1302 |
14:00 | Halfdan B (via Dan F) | BBX610 | Landed 1331 |
13:50 | Noble Resolve | NHV932 | Landed 1357 |
14:15 | Crossway Eagle | BBX604 | Early |
16:30 | Noble Interceptor | NHV614 | |
17:30 | Crossway Eagle (via Haven) | BBX612 | |
20:20 | Stavanger | PNX526 | |
21:00 | Haven (via Crossway Eagle) | BBX620 | |
21:00 | Syd Arne | NHV914 | |
31-05-2023 | |||
10:40 | Humberside | T3590 | |
12:00 | Vessel | SHW132 | |
12:50 | Aberdeen | LM057 | |
15:00 | Vessel | SHW134 | |
15:30 | Vessel | SHW136 | |
20:20 | Stavanger | PNX526 | |
01-06-2023 | |||
12:50 | Aberdeen | LM057 | |
20:20 | Stavanger | W1476 | |
Updated 30-05-2023 14:36:47 CET |