Afgange:
Tid | Destination | Flight no. | Status |
---|---|---|---|
17-01-2025 | |||
08:00 | Shelf Drilling (via Noble Reacher) | BBX1609 | Departed |
08:30 | Halfdan B (via Shelf Drilling Halfdan A) | BBX1611 | Departed |
11:30 | Dan F | BBX1615 | Gate Open |
11:45 | Siri (via Syd Arne) | NHV925 | Final Call |
12:00 | Noble Reacher (via Tyra East) | BBX605 | |
13:15 | Aberdeen | LM058 | |
13:40 | Stavanger | PNX523 | |
14:45 | Shelf Drilling | BBX609 | |
15:00 | Dan F (via Gorm C) | BBX611 | |
Updated 17-01-2025 11:08:28 CET |
Ankomster:
Tid | Fra | Flight no. | Status |
---|---|---|---|
17-01-2025 | |||
10:40 | Noble Reacher (via Shelf Drilling) | BBX1610 | Landed 1046 |
11:10 | Halfdan A (via Shelf Drilling Halfdan B) | BBX1612 | Delayed |
12:45 | Aberdeen | LM057 | |
14:00 | Dan F | BBX1616 | |
14:30 | Tyra East (via Noble Reacher) | BBX606 | |
14:30 | Siri (via Syd Arne) | NHV926 | |
16:50 | Stavanger | PNX524 | |
17:15 | Shelf Drilling | BBX610 | |
17:30 | Gorm C (via Dan F) | BBX612 | |
Updated 17-01-2025 11:08:28 CET |