Afgange:
Tid | Destination | Flight no. | Status |
---|---|---|---|
10-10-2024 | |||
09:30 | Crossway Eagle | BBX603 | Departed |
09:45 | Noble Reacher | BBX601 | Departed |
10:30 | Halfdan B | NHD607 | Departed |
12:30 | Shelf Drilling | BBX609 | Departed |
11:30 | Crossway Eagle | BBX601A | Departed |
14:30 | Halfdan B (via Halfdan A) | BBX615 | Departed |
13:15 | Aberdeen | LM058 | Departed |
17:10 | Stavanger | PNX525 | |
18:30 | Odense | AOJ002 | Departed |
18:40 | Odense | AOJ002 | Departed |
18:45 | Odense | AOJ002 | Departed |
11-10-2024 | |||
07:00 | Tyra East (via Crossway Eagle) | NHD601 | |
08:00 | Crossway Eagle | BBX603 | |
08:30 | Dan F (via Skjold) | BBX605 | |
11:30 | Halfdan B (via Noble Reacher) | BBX615 | |
11:45 | Siri (via Syd Arne) | NHV925 | |
12:00 | Shelf Drilling | BBX613 | |
13:15 | Aberdeen | LM058 | |
17:10 | Stavanger | PNX523 | Departed |
Updated 10-10-2024 14:54:51 CET |
Ankomster:
Tid | Fra | Flight no. | Status |
---|---|---|---|
10-10-2024 | |||
10:15 | Crossway Eagle | BBX601A | Diverted to Esbjerg |
11:45 | Crossway Eagle | BBX604 | Landed 1141 |
13:35 | Noble Reacher | BBX602 | Landed 1340 |
12:45 | Aberdeen | LM057 | |
12:25 | Halfdan B | NHD608 | Landed 1229 |
13:40 | Warsaw | AOJ001 | |
13:40 | Warsaw | AOJ001 | |
13:40 | Warsaw | AOJ001 | |
15:15 | Shelf Drilling | BBX610 | Delayed |
14:30 | Halfdan A (via Halfdan B) | BBX616 | Delayed |
20:20 | Stavanger | PNX526 | |
11-10-2024 | |||
09:30 | Crossway Eagle (via Tyra East) | NHD602 | |
10:30 | Crossway Eagle | BBX604 | |
11:00 | Skjold (via Dan F) | BBX606 | |
12:45 | Aberdeen | LM057 | |
14:00 | Noble Reacher (via Halfdan B) | BBX616 | |
14:30 | Shelf Drilling | BBX614 | |
14:30 | Siri (via Syd Arne) | NHV926 | |
20:20 | Stavanger | PNX524 | |
Updated 10-10-2024 14:54:51 CET |