Afgange:
Tid | Destination | Flight no. | Status |
---|---|---|---|
23-12-2024 | |||
08:00 | Crossway Eagle | BBX601 | |
08:30 | Tyra East | BBX605 | |
09:00 | Dan F (via Halfdan B) | BBX607 | |
11:30 | Noble Reacher (via Dan F) | BBX609 | |
12:00 | Halfdan B (via Shelf Drilling Crossway Eagle) | BBX611 | |
12:30 | Halfdan A (via Gorm C) | BBX613 | |
13:15 | Aberdeen | LM058 | |
14:45 | Syd Arne (via Siri) | NHV911 | |
15:00 | Gorm C | BBX615 | |
18:30 | Crossway Eagle | BBX641 | |
Updated 21-12-2024 18:23:18 CET |
Ankomster:
Tid | Fra | Flight no. | Status |
---|---|---|---|
23-12-2024 | |||
10:30 | Crossway Eagle | BBX602 | |
11:00 | Tyra East | BBX606 | |
11:30 | Halfdan B (via Dan F) | BBX608 | |
12:45 | Aberdeen | LM057 | |
14:00 | Dan F (via Noble Reacher) | BBX610 | |
14:30 | Crossway Eagle (via Shelf Drilling Halfdan B) | BBX612 | |
15:00 | Gorm C (via Halfdan A) | BBX614 | |
17:30 | Gorm C | BBX616 | |
17:45 | Syd Arne | NHV912 | |
21:00 | Crossway Eagle | BBX642 | |
Updated 21-12-2024 18:23:18 CET |